HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: /var/www/html/bwcdev/wp-content/plugins/woocommerce-gateway-stripe-old/assets/images/afterpay.svg
<svg width="44" height="8" viewBox="0 0 44 8" fill="none" xmlns="http://www.w3.org/2000/svg">
	<g clip-path="url(#clip0_392_33168)">
		<path d="M3.62131 3.91478C3.62131 3.19576 3.06585 2.69042 2.38354 2.69042C1.70123 2.69042 1.14577 3.20427 1.14577 3.91478C1.14577 4.61676 1.70123 5.13916 2.38354 5.13916C3.06653 5.13849 3.62131 4.6338 3.62131 3.91478ZM3.63106 6.05483V5.49834C3.29443 5.88376 2.79334 6.12298 2.19328 6.12298C0.946445 6.12298 0 5.1811 0 3.91478C0 2.65632 0.982687 1.69806 2.22115 1.69806C2.80381 1.69806 3.29515 1.93795 3.63175 2.31418V1.77475H4.75105V6.05483H3.63106Z" fill="black"/>
		<path d="M10.1878 5.10443C9.79616 5.10443 9.68744 4.96743 9.68744 4.60825V2.7081H10.4067V1.77475H9.68744V0.730623H8.54028V1.77475H7.06276V1.51454C7.06276 1.1547 7.20843 1.01771 7.60918 1.01771H7.86077V0.187256H7.30878C6.36233 0.187256 5.91629 0.478274 5.91629 1.36837V1.77409H5.2793V2.70745H5.91629V6.05416H7.06347V2.70745H8.54097V4.80487C8.54097 5.67793 8.89573 6.05483 9.82405 6.05483H10.4157V5.10443H10.1878Z" fill="black"/>
		<path d="M14.3025 3.5294C14.221 2.97291 13.738 2.63928 13.1742 2.63928C12.6096 2.63928 12.1455 2.96439 12.0277 3.5294H14.3025ZM12.0179 4.1973C12.1002 4.83046 12.5825 5.1903 13.1923 5.1903C13.6746 5.1903 14.0481 4.97596 14.2663 4.63381H15.4406C15.1674 5.54096 14.3025 6.123 13.1651 6.123C11.7907 6.123 10.8262 5.21585 10.8262 3.92331C10.8262 2.63077 11.8458 1.69742 13.193 1.69742C14.5492 1.69742 15.5319 2.63931 15.5319 3.92331C15.5319 4.01771 15.5229 4.11144 15.5047 4.1973H12.0179Z" fill="black"/>
		<path d="M22.8253 3.91478C22.8253 3.22131 22.2698 2.69042 21.5875 2.69042C20.9052 2.69042 20.3497 3.20427 20.3497 3.91478C20.3497 4.61676 20.9052 5.13916 21.5875 5.13916C22.2698 5.13849 22.8253 4.60825 22.8253 3.91478ZM19.2207 1.77475H20.34V2.33122C20.6766 1.9373 21.177 1.69806 21.7778 1.69806C23.0065 1.69806 23.9711 2.64845 23.9711 3.90626C23.9711 5.16471 22.9884 6.12363 21.7506 6.12363C21.177 6.12363 20.7038 5.90931 20.3762 5.55013V7.81602H19.2207V1.77475Z" fill="black"/>
		<path d="M28.0061 3.91478C28.0061 3.19576 27.4513 2.69042 26.7682 2.69042C26.086 2.69042 25.5305 3.20427 25.5305 3.91478C25.5305 4.61676 26.086 5.13916 26.7682 5.13916C27.4513 5.13849 28.0061 4.6338 28.0061 3.91478ZM28.0159 6.05483V5.49834C27.6793 5.88376 27.178 6.12298 26.5779 6.12298C25.3312 6.12298 24.3848 5.1811 24.3848 3.91478C24.3848 2.65632 25.3675 1.69806 26.6052 1.69806C27.1878 1.69806 27.6793 1.93795 28.0159 2.31418V1.77475H29.1352V6.05483H28.0159Z" fill="black"/>
		<path d="M17.2033 2.19423C17.2033 2.19423 17.4883 1.69806 18.1859 1.69806C18.4842 1.69806 18.6773 1.79441 18.6773 1.79441V2.88639C18.6773 2.88639 18.2563 2.6419 17.8695 2.69106C17.4827 2.74022 17.2381 3.07449 17.2395 3.52151V6.05547H16.084V1.7754H17.2033V2.19423Z" fill="black"/>
		<path d="M34.3625 1.77475L31.5364 7.80224H30.3447L31.4542 5.47212L29.5781 1.77475H30.9289L32.0265 4.24513L33.1527 1.77475H34.3625Z" fill="black"/>
		<path d="M43.3825 1.67775L40.5809 0.157111C39.7584 -0.289247 38.7305 0.268539 38.7305 1.16191V1.31791C38.7305 1.45883 38.8105 1.58926 38.9401 1.6594L39.4692 1.94648C39.6245 2.03104 39.8183 1.92551 39.8183 1.75706V1.36903C39.8183 1.17502 40.0415 1.05376 40.2198 1.15077L42.6465 2.46822C42.8251 2.56522 42.8251 2.80774 42.6465 2.9041L40.2198 4.22155C40.0415 4.31855 39.8183 4.19729 39.8183 4.00328V3.7968C39.8183 2.90343 38.7904 2.345 37.9674 2.792L35.1657 4.31264C34.3432 4.75902 34.3432 5.8759 35.1657 6.32224L37.9674 7.84289C38.7896 8.28924 39.8183 7.73146 39.8183 6.83809V6.68209C39.8183 6.54116 39.7382 6.41138 39.6086 6.34059L39.0796 6.05285C38.9242 5.96831 38.7305 6.07383 38.7305 6.2423V6.63032C38.7305 6.82433 38.5076 6.94557 38.3289 6.84857L35.9023 5.53112C35.7239 5.43411 35.7239 5.19161 35.9023 5.09461L38.3289 3.77713C38.5076 3.68013 38.7305 3.80139 38.7305 3.99541V4.20188C38.7305 5.09525 39.7584 5.6537 40.5809 5.20668L43.3825 3.68604C44.205 3.24098 44.205 2.12411 43.3825 1.67775Z" fill="black"/>
	</g>
	<defs>
		<clipPath id="clip0_392_33168">
			<rect width="44" height="8" fill="white"/>
		</clipPath>
	</defs>
</svg>