HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: /var/www/html/kollect/wp-content/themes/kollect/images/featured-sec-circle.svg
<svg width="244" height="244" viewBox="0 0 244 244" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_286_251)">
<path d="M198.647 26.8835C197.621 26.0626 196.595 25.2418 195.569 24.4209L24.625 195.57C25.4459 196.596 26.2667 197.622 27.0876 198.648L198.647 26.8835Z" fill="#98E5FF"/>
<path d="M156.783 4.92549C155.347 4.51506 153.91 4.10463 152.474 3.89941L3.89844 152.475C4.10365 153.911 4.51408 155.348 4.92451 156.784L156.783 4.92549Z" fill="#98E5FF"/>
<path d="M186.129 18.059C184.897 17.4433 183.871 16.6225 182.64 16.0068L16.2109 182.641C16.8266 183.872 17.4422 184.898 18.2631 186.13L186.129 18.059Z" fill="#98E5FF"/>
<path d="M172.173 10.671C170.942 10.0554 169.71 9.64494 168.274 9.0293L9.02734 168.481C9.64299 169.712 10.0534 170.943 10.6691 172.38L172.173 10.671Z" fill="#98E5FF"/>
<path d="M139.342 1.23088C137.7 1.02566 136.059 0.820449 134.417 0.615234L0.617188 134.415C0.822402 136.057 1.02762 137.699 1.23283 139.34L139.342 1.23088Z" fill="#98E5FF"/>
<path d="M208.295 35.708C207.885 35.2976 207.474 34.8871 206.859 34.2715L34.2734 206.857C34.6839 207.267 35.0943 207.678 35.7099 208.293C36.1204 208.704 36.5308 209.114 37.1464 209.73L209.732 37.1445C209.116 36.5288 208.706 36.1184 208.295 35.708Z" fill="#98E5FF"/>
<path d="M119.435 0C117.588 0 115.536 0.205214 113.689 0.205214L0.205214 113.689C0.205214 115.536 0 117.383 0 119.435L119.435 0Z" fill="#98E5FF"/>
<path d="M2.875 95.2196L95.2215 2.87305C92.7589 3.48869 90.2964 4.10433 87.8338 4.92519L4.92715 87.8318C4.10629 90.2944 3.49064 92.757 2.875 95.2196Z" fill="#98E5FF"/>
<path d="M243.796 130.311C244.001 128.465 244.001 126.412 244.001 124.565L124.566 244C126.413 244 128.465 243.795 130.312 243.795L243.796 130.311Z" fill="#98E5FF"/>
<path d="M243.385 109.584C243.18 107.943 242.975 106.301 242.77 104.659L104.66 242.769C106.302 242.974 107.944 243.179 109.585 243.384L243.385 109.584Z" fill="#98E5FF"/>
<path d="M59.9232 16.8271C51.3042 21.9575 43.0956 28.3192 35.7079 35.7069C28.3201 43.0946 21.9585 51.3032 16.8281 59.9222L59.9232 16.8271Z" fill="#98E5FF"/>
<path d="M239.076 156.168C239.691 153.705 240.307 151.243 240.923 148.78L148.781 240.922C151.244 240.306 153.706 239.69 156.169 239.075L239.076 156.168Z" fill="#98E5FF"/>
<path d="M184.078 227.172C192.697 222.042 200.906 215.68 208.293 208.292C215.681 200.905 222.043 192.696 227.173 184.077L184.078 227.172Z" fill="#98E5FF"/>
<path d="M227.994 61.3588C227.378 60.1275 226.763 59.1014 225.942 57.8701L57.8711 225.941C59.1024 226.556 60.1285 227.377 61.3597 227.993L227.994 61.3588Z" fill="#98E5FF"/>
<path d="M219.373 48.4308C218.553 47.4047 217.732 46.3786 216.911 45.3525L45.3516 216.912C46.3776 217.733 47.4037 218.554 48.4298 219.374L219.373 48.4308Z" fill="#98E5FF"/>
<path d="M240.098 91.5263C239.687 90.0898 239.277 88.6533 238.867 87.2168L87.0078 239.076C88.4443 239.486 89.8808 239.896 91.3173 240.307L240.098 91.5263Z" fill="#98E5FF"/>
<path d="M234.97 75.5192C234.354 74.2879 233.944 73.0566 233.328 71.6201L71.8242 233.329C73.0555 233.945 74.2868 234.355 75.7233 234.971L234.97 75.5192Z" fill="#98E5FF"/>
</g>
<defs>
<clipPath id="clip0_286_251">
<rect width="244" height="244" fill="white"/>
</clipPath>
</defs>
</svg>