HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: /var/www/html/bwcdev/wp-content/plugins/salient-core/includes/nectar_maps/pricing_column.php
<?php 

// Exit if accessed directly.
if ( ! defined( 'ABSPATH' ) ) {
	exit;
}

$vc_is_wp_version_3_6_more = version_compare(preg_replace('/^([\d\.]+)(\-.*$)/', '$1', get_bloginfo('version')), '3.6') >= 0;

return array(
	"name" => esc_html__("Pricing Column", "salient-core"),
	"base" => "pricing_column",
	"allowed_container_element" => 'vc_row',
	"is_container" => true,
	"content_element" => false,
	"params" => array(
		array(
			"type" => "textfield",
			"heading" => esc_html__("Title", "salient-core"),
			"param_name" => "title",
			"description" => esc_html__("Please enter a title for your pricing column", "salient-core")
		),
		array(
			"type" => "textfield",
			"heading" => esc_html__("Price", "salient-core"),
			"param_name" => "price",
			"admin_label" => true,
			"description" => esc_html__("Enter the price for your column", "salient-core")
		),
		array(
			"type" => "textfield",
			"heading" => esc_html__("Currency Symbol", "salient-core"),
			"param_name" => "currency_symbol",
			"description" => esc_html__("Enter the currency symbol that will display for your price", "salient-core")
		),
		array(
			"type" => "textfield",
			"heading" => esc_html__("Interval", "salient-core"),
			"param_name" => "interval",
			"description" => esc_html__("Enter the interval for your pricing e.g. \"Per Month\" or \"Per Year\" ", "salient-core")
		),
		array(
			"type" => "checkbox",
			"class" => "",
			"heading" => esc_html__("Highlight Column?", "salient-core"),
			"value" => array("Yes, please" => "true" ),
			"param_name" => "highlight",
			"description" => ""
		),
		array(
			"type" => "textfield",
			"heading" => esc_html__("Highlight Reason", "salient-core"),
			"param_name" => "highlight_reason",
			"description" => esc_html__("Enter the reason for the column being highlighted e.g. \"Most Popular\"" , "salient-core"),
			"dependency" => Array('element' => "highlight", 'not_empty' => true)
		),
		array(
			"type" => "dropdown",
			"holder" => "div",
			"class" => "",
			"heading" => "Color",
			"param_name" => "color",
			"value" => array(
				esc_html__( "Accent Color", "salient-core") => "Accent-Color",
				esc_html__( "Extra Color 1", "salient-core") => "Extra-Color-1",
				esc_html__( "Extra Color 2", "salient-core") => "Extra-Color-2",	
				esc_html__( "Extra Color 3", "salient-core") => "Extra-Color-3",
			),
			'save_always' => true,
			'description' => __( 'Choose a color from your','salient-core') . ' <a target="_blank" href="'. esc_url(admin_url()) .'?page=Salient&tab=6"> ' . esc_html__('globally defined color scheme','salient-core') . '</a>',
		),
		array(
			"type" => "textarea_html",
			"holder" => "hidden",
			"heading" => esc_html__("Text Content", "salient-core"),
			"param_name" => "content",
			"value" => ''
		)
	),
	'js_view' => ($vc_is_wp_version_3_6_more ? 'VcTabView' : 'VcTabView35')
);


?>