HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: /var/www/html/WPSassoon/wp-content/themes/sassoon/img/beliefs-ico-1.svg
<svg width="46" height="53" viewBox="0 0 46 53" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M38.6819 21.5315C38.6819 12.9685 31.7575 5.84973 23.0023 5.84973C14.4375 5.84973 7.40214 12.8149 7.31913 21.3762C7.28536 24.8535 8.36688 28.1574 10.4468 30.9309C12.9575 34.2785 14.8664 36.9118 15.4754 38.6818H13.591C13.0136 38.6818 12.5456 39.15 12.5456 39.7273V43.9091C12.5456 44.4864 13.0136 44.9545 13.591 44.9545H16.7274V47.0454H15.6819C15.1045 47.0454 14.6365 47.5136 14.6365 48.0909C14.6365 48.6682 15.1045 49.1364 15.6819 49.1364H16.7274V51.2273C16.7274 51.8046 17.1954 52.2727 17.7728 52.2727H28.2274C28.8047 52.2727 29.2728 51.8046 29.2728 51.2273V49.1364H30.3183C30.8956 49.1364 31.3637 48.6682 31.3637 48.0909C31.3637 47.5136 30.8956 47.0454 30.3183 47.0454H29.2728V44.9545H32.4092C32.9865 44.9545 33.4547 44.4864 33.4547 43.9091V39.7273C33.4547 39.15 32.9865 38.6818 32.4092 38.6818H30.5124C31.0828 36.9592 32.8855 34.479 35.5417 30.9465C37.596 28.2143 38.6819 24.9587 38.6819 21.5315ZM27.1819 50.1818H18.8183V44.9545H27.1819V50.1818ZM31.3637 42.8636C29.5195 42.8636 16.7042 42.8636 14.6365 42.8636V40.7727C16.6022 40.7727 28.5715 40.7728 31.3637 40.7727V42.8636ZM28.3466 38.6818H17.6516C17.1883 36.6144 15.3899 34.037 12.1195 29.6764C10.3176 27.2737 9.38066 24.4105 9.40993 21.3966C9.48207 13.9513 15.6356 7.85355 23.173 7.94169C30.5717 8.03379 36.591 14.1301 36.591 21.5315C36.591 24.5018 35.6503 27.3229 33.8706 29.6899C30.7722 33.8103 28.8305 36.4796 28.3466 38.6818Z" fill="#2F2F7D"/>
<path d="M21.9546 49.1364H24.0455C24.6228 49.1364 25.091 48.6683 25.091 48.091C25.091 47.5137 24.6228 47.0455 24.0455 47.0455H21.9546C21.3772 47.0455 20.9092 47.5137 20.9092 48.091C20.9092 48.6683 21.3772 49.1364 21.9546 49.1364Z" fill="#2F2F7D"/>
<path d="M23 4.18182C23.5773 4.18182 24.0455 3.71377 24.0455 3.13636V1.04545C24.0455 0.46805 23.5773 0 23 0C22.4226 0 21.9546 0.46805 21.9546 1.04545V3.13636C21.9546 3.71377 22.4226 4.18182 23 4.18182Z" fill="#2F2F7D"/>
<path d="M37.7852 6.73665L36.3067 8.21513C35.8984 8.62338 35.8984 9.28536 36.3067 9.69361C36.715 10.1019 37.3768 10.1019 37.7853 9.69361L39.2637 8.21513C39.672 7.80688 39.672 7.1449 39.2637 6.73665C38.8553 6.32829 38.1935 6.3284 37.7852 6.73665Z" fill="#2F2F7D"/>
<path d="M44.9547 21.9545H42.8638C42.2865 21.9545 41.8184 22.4225 41.8184 22.9999C41.8184 23.5773 42.2865 24.0454 42.8638 24.0454H44.9547C45.532 24.0454 46.0002 23.5773 46.0002 22.9999C46.0002 22.4225 45.532 21.9545 44.9547 21.9545Z" fill="#2F2F7D"/>
<path d="M37.7853 36.3064C37.3769 35.8982 36.7151 35.8982 36.3067 36.3064C35.8984 36.7146 35.8984 37.3766 36.3067 37.7849L37.7852 39.2634C38.1936 39.6717 38.8553 39.6716 39.2637 39.2634C39.672 38.8552 39.672 38.1932 39.2637 37.7848L37.7853 36.3064Z" fill="#2F2F7D"/>
<path d="M8.21488 36.3063L6.7364 37.7848C6.32815 38.193 6.32805 38.855 6.7364 39.2634C7.14476 39.6715 7.80664 39.6716 8.21488 39.2634L9.69337 37.7849C10.1016 37.3767 10.1017 36.7147 9.69337 36.3063C9.28512 35.8983 8.62314 35.8982 8.21488 36.3063Z" fill="#2F2F7D"/>
<path d="M4.18182 22.9999C4.18182 22.4225 3.71377 21.9545 3.13636 21.9545H1.04545C0.46805 21.9545 0 22.4225 0 22.9999C0 23.5773 0.46805 24.0454 1.04545 24.0454H3.13636C3.71377 24.0454 4.18182 23.5773 4.18182 22.9999Z" fill="#2F2F7D"/>
<path d="M8.21533 9.69368C8.62348 10.1018 9.28557 10.1019 9.69392 9.69368C10.1022 9.28543 10.1022 8.62344 9.69392 8.21509L8.21544 6.73661C7.80719 6.32836 7.14521 6.32836 6.73685 6.73661C6.3286 7.14486 6.3286 7.80684 6.73685 8.21519L8.21533 9.69368Z" fill="#2F2F7D"/>
<path d="M30.8439 5.79653C31.2491 5.79653 31.6346 5.55953 31.8048 5.16362L32.6304 3.24259C32.8584 2.71213 32.6132 2.0973 32.0828 1.86928C31.5517 1.64127 30.9374 1.88653 30.7094 2.417L29.8838 4.33802C29.5864 5.03022 30.0982 5.79653 30.8439 5.79653Z" fill="#2F2F7D"/>
<path d="M41.8382 16.6139L43.7805 15.8394C44.3168 15.6256 44.5782 15.0175 44.3644 14.4812C44.1505 13.9448 43.5424 13.6837 43.006 13.8973L41.0638 14.6717C40.5274 14.8856 40.2661 15.4938 40.4799 16.0301C40.6938 16.5662 41.3019 16.8277 41.8382 16.6139Z" fill="#2F2F7D"/>
<path d="M43.5832 30.7094L41.6623 29.8838C41.1313 29.6559 40.5169 29.901 40.2888 30.4314C40.0608 30.9618 40.3061 31.5768 40.8365 31.8048L42.7574 32.6304C43.2932 32.8603 43.9049 32.6083 44.1308 32.0828C44.3588 31.5523 44.1135 30.9374 43.5832 30.7094Z" fill="#2F2F7D"/>
<path d="M4.16171 29.3861L2.21957 30.1605C1.68325 30.3744 1.42178 30.9824 1.63568 31.5189C1.84958 32.0552 2.45783 32.3166 2.99404 32.1027L4.93618 31.3284C5.4725 31.1145 5.73397 30.5064 5.52007 29.97C5.30607 29.4337 4.69782 29.1723 4.16171 29.3861Z" fill="#2F2F7D"/>
<path d="M5.16375 14.1952L3.24273 13.3695C2.71237 13.1415 2.09744 13.3867 1.86942 13.9172C1.64141 14.4476 1.88657 15.0624 2.41703 15.2905L4.33806 16.1162C4.86852 16.3443 5.48345 16.0989 5.71136 15.5686C5.93938 15.0382 5.69411 14.4233 5.16375 14.1952Z" fill="#2F2F7D"/>
<path d="M14.6718 4.93649C14.835 5.34589 15.2279 5.59491 15.6432 5.59491C16.3771 5.59491 16.8889 4.85118 16.614 4.16191L15.8396 2.21977C15.6258 1.68345 15.0177 1.42198 14.4812 1.63599C13.9449 1.84978 13.6835 2.45792 13.8974 2.99435L14.6718 4.93649Z" fill="#2F2F7D"/>
<path d="M23.0001 18.8184C21.2707 18.8184 19.8638 20.2253 19.8638 21.9547V33.4547C19.8638 35.1841 21.2707 36.5911 23.0001 36.5911C24.7295 36.5911 26.1365 35.1841 26.1365 33.4547V21.9547C26.1365 20.2253 24.7295 18.8184 23.0001 18.8184ZM24.0456 33.4547C24.0456 34.0312 23.5766 34.5002 23.0001 34.5002C22.4237 34.5002 21.9547 34.0312 21.9547 33.4547V21.9547C21.9547 21.3783 22.4237 20.9093 23.0001 20.9093C23.5766 20.9093 24.0456 21.3783 24.0456 21.9547V33.4547Z" fill="#2F2F7D"/>
<path d="M23.0001 10.4545C21.2707 10.4545 19.8638 11.8614 19.8638 13.5908C19.8638 15.3202 21.2707 16.7272 23.0001 16.7272C24.7295 16.7272 26.1365 15.3202 26.1365 13.5908C26.1365 11.8614 24.7295 10.4545 23.0001 10.4545ZM23.0001 14.6363C22.4237 14.6363 21.9547 14.1673 21.9547 13.5908C21.9547 13.0144 22.4237 12.5454 23.0001 12.5454C23.5766 12.5454 24.0456 13.0144 24.0456 13.5908C24.0456 14.1673 23.5766 14.6363 23.0001 14.6363Z" fill="#2F2F7D"/>
</svg>