HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: /var/www/html/Siyum_old/wp-content/themes/siyum-old/img/logo-new.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 239.13 118.85" style="enable-background:new 0 0 239.13 118.85;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#D1AA5F;}
</style>
<g>
	<path class="st0" d="M239.13,91.24c0.02,0.19-0.03,0.37-0.15,0.52c-0.12,0.14-0.28,0.22-0.46,0.22L231.38,92l0,0
		c-0.16,0-0.33-0.08-0.45-0.2c-0.12-0.13-0.19-0.3-0.18-0.48c0-0.05,0.22-5.1,0.22-6.5c0-5.32-0.26-11.22-0.81-17.58l-0.47,1.11
		c-0.66,1.58-1.14,2.71-1.42,3.39c-0.3,0.7-0.8,1.86-1.5,3.49s-1.34,3.07-1.9,4.34c-0.57,1.27-1.29,2.87-2.17,4.8
		c-0.88,1.93-1.81,3.95-2.78,6.06c-0.12,0.26-0.23,0.47-0.33,0.62c-0.14,0.22-0.33,0.39-0.59,0.56c-0.27,0.18-0.6,0.26-0.95,0.26
		c-0.62,0-1.49-0.28-2.13-1.63c-4.14-8.54-7.8-16.51-10.92-23.73c-0.05,0.82-0.12,1.78-0.2,2.86c-0.19,2.58-0.31,4.25-0.36,5.04
		c-0.2,3.05-0.3,5.2-0.33,6.4c-0.02,1.21,0.01,2.74,0.12,4.56c0.04,0.84,0.47,4.72,0.64,5.68c0.1,0.1,0.1,0.23,0.1,0.42
		c0,0.36-0.28,0.65-0.62,0.65h-0.03c-0.5,0-6.29-0.03-6.29-0.03c-0.19,0-0.37-0.1-0.49-0.26s-0.15-0.37-0.11-0.56
		c0.01-0.04,1.23-4.76,1.51-6.15c0.38-1.75,0.77-4.72,1.13-8.82c0.36-4.13,0.55-7.91,0.56-11.24c0-0.96-0.18-3.55-0.31-4.21
		c-0.14-0.75-0.75-5-0.77-5.17c-0.02-0.19,0.02-0.38,0.14-0.53s0.28-0.23,0.47-0.23c0,0,6.63-0.01,6.8-0.01
		c0.81,0,1.32,0.54,1.32,1.4c0,0.1,0.04,0.53,0.61,1.87c3.79,8.59,7.44,16.27,10.85,22.82c5.31-12.4,8.5-19.92,9.46-22.35
		c0.14-0.33,0.31-0.81,0.48-1.29c0.68-1.87,0.83-2.32,1.4-2.32c0.18,0,5.65-0.01,5.65-0.01l0,0c0.16,0,0.33,0.07,0.44,0.2
		c0.12,0.13,0.18,0.3,0.18,0.47c0,0-0.09,8.57-0.09,9.39c-0.01,8.36,0.32,14.8,0.98,19.12C238.46,85.73,239.1,91.01,239.13,91.24
		 M131.13,85.79c-0.37-2.9-0.57-7.6-0.56-13.92c0-4.74,0.19-8.51,0.54-11.2c0.12-0.93,0.99-4.63,1-4.66c0.04-0.2,0-0.39-0.12-0.56
		c-0.12-0.16-0.3-0.25-0.49-0.25l-7.39-0.01c-0.2,0-0.37,0.09-0.49,0.25c-0.12,0.15-0.16,0.36-0.11,0.56
		c0.01,0.03,0.87,3.73,0.99,4.66c0.35,2.7,0.53,6.47,0.53,11.2c-0.01,6.32-0.2,11.01-0.59,13.92c-0.12,0.94-0.98,5.26-0.99,5.29
		c-0.03,0.2,0.01,0.39,0.12,0.55c0.12,0.15,0.3,0.24,0.48,0.24h7.43c0.19,0,0.36-0.09,0.48-0.24c0.11-0.15,0.16-0.35,0.13-0.55
		C132.1,91.05,131.25,86.74,131.13,85.79 M182.7,48.44c-0.25-0.49-0.41-0.99-0.47-1.51c-0.38-2.84-0.58-8.16-0.57-15.77
		c0.01-7.63,0.21-12.93,0.59-15.8c0.05-0.37,0.15-0.75,0.3-1.12c0.08-0.2,0.05-0.43-0.07-0.6c-0.11-0.18-0.31-0.28-0.52-0.28
		l-6.4-0.01c-0.21,0-0.39,0.11-0.52,0.28s-0.14,0.41-0.07,0.6c0.14,0.37,0.24,0.75,0.3,1.11c0.34,2.67,0.55,6.45,0.59,11.19
		c-3.29,0.31-6.38,0.46-9.2,0.45c-2.21,0-5.26-0.16-9.07-0.47c0.07-4.87,0.26-8.63,0.59-11.18c0.05-0.37,0.14-0.75,0.3-1.12
		c0.08-0.2,0.05-0.43-0.07-0.6s-0.31-0.28-0.52-0.28h-6.4c-0.21,0-0.41,0.11-0.52,0.28c-0.12,0.19-0.14,0.41-0.07,0.6
		c0.14,0.37,0.24,0.75,0.3,1.12c0.41,2.97,0.6,8.29,0.59,15.8c-0.01,7.51-0.22,12.82-0.62,15.77c-0.08,0.53-0.23,1.02-0.47,1.51
		c-0.1,0.2-0.1,0.44,0.02,0.64c0.11,0.2,0.32,0.32,0.54,0.32l6.82,0.01c0.22,0,0.43-0.12,0.54-0.32s0.12-0.44,0.02-0.64
		c-0.25-0.48-0.41-0.99-0.47-1.51c-0.38-2.78-0.57-8.2-0.57-16.1c4.56-0.49,10.68-0.62,18.28,0.03c-0.01,7.78-0.23,13.2-0.62,16.08
		c-0.07,0.54-0.23,1.02-0.48,1.51c-0.1,0.2-0.1,0.44,0.02,0.64c0.11,0.2,0.32,0.32,0.54,0.32l6.82,0.01c0.22,0,0.43-0.12,0.54-0.32
		C182.79,48.89,182.79,48.65,182.7,48.44 M197.78,55.3c-0.1-0.23-0.32-0.38-0.57-0.38h-5.74c-0.23,0-0.44,0.13-0.55,0.34
		c-0.11,0.22-0.1,0.47,0.03,0.67c0.34,0.54,0.56,1.13,0.67,1.79c0.34,1.94,0.52,4.83,0.5,8.59c0,0.66,0.01,1.9,0.02,3.69
		c0.01,1.8,0.02,3.38,0.02,4.72c0,2.86-0.36,5.39-1.06,7.53c-0.69,2.09-1.78,3.77-3.23,5.01c-1.44,1.21-3.21,1.82-5.27,1.82
		c-2.76,0-4.89-1.21-6.48-3.68c-1.62-2.52-2.47-6.19-2.51-10.9c0-0.43-0.02-1.95-0.07-4.56c-0.04-2.6-0.07-4.47-0.07-5.65
		c0-3.55,0.08-5.8,0.23-6.68c0.1-0.61,0.32-1.17,0.69-1.71c0.14-0.2,0.15-0.46,0.05-0.68c-0.11-0.22-0.32-0.35-0.56-0.35l-7.2-0.01
		c-0.24,0-0.45,0.14-0.56,0.36c-0.11,0.22-0.09,0.48,0.05,0.68c0.37,0.53,0.6,1.09,0.7,1.7c0.08,0.54,0.18,2.13,0.18,6.68
		c0,1.58,0.01,3.06,0.04,4.45c0.03,1.38,0.07,2.66,0.1,3.85c0.03,1.18,0.07,1.98,0.08,2.39c0.16,5.83,1.42,10.28,3.76,13.22
		c2.37,2.98,6.05,4.49,10.95,4.51c2.12,0,4.01-0.32,5.67-0.94c1.67-0.64,3.05-1.5,4.12-2.59c1.06-1.07,1.95-2.41,2.64-3.98
		c0.68-1.55,1.17-3.18,1.46-4.86c0.27-1.67,0.44-3.53,0.47-5.54c0.03-2.17,0.04-5.01,0.05-8.5c0-4.07,0.15-6.96,0.46-8.62
		c0.09-0.58,0.37-1.16,0.82-1.71C197.84,55.82,197.88,55.54,197.78,55.3 M120.45,73.95c-0.38-1.37-0.95-2.63-1.69-3.74l0,0
		c-0.72-1.09-1.49-2.06-2.28-2.89c-0.79-0.84-1.73-1.69-2.8-2.51c-0.88-0.69-1.95-1.44-3.19-2.24c-1.24-0.79-2.28-1.47-3.13-2.02
		c-0.83-0.54-1.67-1.16-2.47-1.82c-0.77-0.64-1.35-1.32-1.74-2.03c-0.38-0.69-0.56-1.44-0.56-2.26c0-1.92,0.5-3.42,1.56-4.58
		c1.03-1.15,2.31-1.71,3.91-1.71c1.58,0,3.13,0.69,4.6,2.06c1.4,1.29,2.38,2.75,2.89,4.32c0.1,0.31,0.39,0.48,0.69,0.44
		c0.3-0.05,0.53-0.32,0.53-0.65l0.01-8.17c0-0.23-0.12-0.43-0.31-0.55c-0.18-0.12-0.42-0.13-0.61-0.03
		c-0.33,0.16-0.66,0.25-0.98,0.25c-0.43,0-1.29-0.11-2.59-0.34c-1.36-0.23-2.61-0.35-3.74-0.35c-3.83,0-6.87,0.88-9.08,2.62
		c-2.25,1.79-3.39,4.41-3.39,7.79c0,0.98,0.13,1.92,0.38,2.81c0.26,0.9,0.66,1.74,1.19,2.51c0.52,0.73,1.02,1.39,1.52,1.95
		c0.5,0.57,1.18,1.18,2.02,1.81c0.81,0.61,1.47,1.09,1.96,1.44c0.52,0.35,1.22,0.8,2.08,1.33c1.19,0.72,2.2,1.38,3.01,1.95
		c0.8,0.56,1.66,1.25,2.52,2.04c0.85,0.78,1.53,1.56,2.02,2.32c0.49,0.77,0.91,1.68,1.24,2.71c0.33,1.02,0.49,2.13,0.49,3.29
		c0,1.09-0.2,2.19-0.6,3.3c-0.41,1.12-0.98,2.17-1.7,3.11c-0.71,0.93-1.66,1.7-2.78,2.28c-1.13,0.59-2.39,0.89-3.75,0.88
		c-3.05,0-5.68-0.91-7.8-2.69c-2.12-1.78-3.15-3.87-3.15-6.41c0-1.41,0.24-2.74,0.69-3.91c0.46-1.17,1.04-2.12,1.73-2.82
		c0.71-0.71,1.48-1.27,2.28-1.67c0.78-0.38,1.56-0.57,2.29-0.57c0.27,0,0.53-0.1,0.73-0.27c0.24-0.21,0.38-0.49,0.38-0.79
		c0-0.32-0.14-0.6-0.39-0.8c-0.21-0.16-0.45-0.24-0.71-0.24c-1.17,0-2.35,0.24-3.47,0.71c-1.12,0.47-2.16,1.16-3.09,2.04
		c-0.94,0.9-1.71,2.09-2.29,3.54c-0.57,1.45-0.87,3.09-0.87,4.87c0,3.56,1.3,6.61,3.89,9.07c2.58,2.43,5.88,3.67,9.82,3.67
		c2.46,0,4.7-0.41,6.68-1.23c1.98-0.82,3.61-1.94,4.83-3.34c1.22-1.38,2.16-2.96,2.81-4.68c0.65-1.72,0.96-3.55,0.96-5.45
		C121.02,76.77,120.83,75.3,120.45,73.95 M205.68,43.46c-0.22-0.11-0.47-0.09-0.66,0.07c-2.65,2.15-8.98,2.39-12.84,2.32
		c-0.11-0.71-0.18-1.52-0.22-2.4c-0.08-1.53-0.11-3.85-0.11-6.86v-4.17c0.23-0.02,0.59-0.05,1.14-0.1c1.05-0.07,2.1-0.11,3.12-0.11
		c2.01,0,3.39,0.11,4.12,0.31c0.18,0.04,0.36,0.13,0.57,0.25c0.2,0.11,0.43,0.11,0.62-0.01c0.2-0.11,0.31-0.33,0.31-0.56v-4.4
		c0-0.23-0.12-0.45-0.31-0.56s-0.43-0.11-0.62,0c-0.46,0.27-1.63,0.6-4.68,0.59c-2.56,0-3.73-0.04-4.26-0.08
		c0.01-4.79,0.14-8.43,0.39-10.86c3.87-0.05,10.14,0.2,12.78,2.35c0.19,0.15,0.45,0.18,0.66,0.07c0.21-0.11,0.35-0.34,0.35-0.59
		L206.03,14c0-0.35-0.28-0.65-0.62-0.65l-19.95-0.01c-0.21,0-0.41,0.11-0.53,0.3c-0.11,0.19-0.13,0.42-0.04,0.62
		c0.2,0.45,0.33,0.93,0.41,1.44c0.36,2.58,0.54,7.9,0.53,15.81c-0.01,8.26-0.16,13.55-0.46,15.72c-0.07,0.42-0.19,0.83-0.37,1.23
		c-0.1,0.2-0.09,0.44,0.03,0.64c0.11,0.2,0.32,0.31,0.53,0.31l19.84,0.01c0.34,0,0.62-0.28,0.62-0.65l0.03-4.71
		C206.03,43.8,205.9,43.57,205.68,43.46 M164.47,55.49c-0.1-0.23-0.33-0.38-0.57-0.38h-3.33c-0.19,0-0.35,0.08-0.47,0.23
		c-0.5,0.6-0.99,1.25-1.47,1.91c-0.58,0.81-1.35,1.98-2.27,3.49c-0.92,1.49-2.05,3.4-3.42,5.71c-1.02,1.72-1.82,3.08-2.41,4.08
		c-1.04-1.73-1.83-3.06-2.38-3.98c-0.64-1.06-1.37-2.36-2.23-3.87c-0.84-1.49-1.45-2.65-1.8-3.43c-0.37-0.82-0.52-1.99-0.41-3.22
		c0.02-0.19-0.04-0.36-0.16-0.49c-0.22-0.25-0.22-0.25-9.16-0.22c-0.24,0-0.47,0.15-0.57,0.38c-0.1,0.23-0.07,0.5,0.1,0.7
		c0.02,0.02,1.67,1.96,3.31,4.25c3.83,5.4,6.72,10.11,8.58,13.94c0.16,0.38,0.25,0.89,0.25,1.51c0,3.08-0.04,5.25-0.11,6.46
		c-0.07,1.18-0.2,2.43-0.41,3.73c-0.03,0.2-0.08,0.6-0.13,1.12c-0.11,1.05-0.28,2.65-0.5,3.74c-0.04,0.2,0.01,0.39,0.12,0.55
		c0.12,0.15,0.3,0.24,0.48,0.24h6.94c0.19,0,0.37-0.09,0.48-0.24c0.12-0.15,0.16-0.35,0.13-0.55c-0.23-1.09-0.39-2.69-0.52-3.75
		c-0.05-0.5-0.1-0.91-0.13-1.1c-0.19-1.16-0.31-2.3-0.35-3.38c-0.04-1.07-0.07-3.24-0.07-6.46c0-0.98,0.36-2.04,1.09-3.16
		c0.66-1.05,1.56-2.51,2.7-4.38l2.53-4.15c0.55-0.9,1.16-1.86,1.83-2.9c0.67-1.02,1.22-1.84,1.64-2.42c0.89-1.21,1.74-2.28,2.55-3.2
		C164.52,56,164.57,55.73,164.47,55.49 M157.25,3.9c-0.23,0-0.43,0.12-0.93,0.58c-1.36,1.39-3.2,2.09-5.45,2.09
		c-1.28,0-2.8-0.26-4.52-0.77l-9.59-2.84c-1.86-0.55-3.64-0.83-5.29-0.83c-3.29,0-6.34,0.72-9.05,2.17c-2.73,1.45-4.88,3.4-6.4,5.79
		c-1.53,2.41-2.31,5.05-2.31,7.87c0,1.89,0.22,3.65,0.66,5.24c0.44,1.59,1.01,2.95,1.7,4.02c0.69,1.07,1.51,2.04,2.46,2.86
		c0.93,0.83,1.87,1.48,2.78,1.95c0.91,0.47,1.85,0.85,2.82,1.14c0.95,0.28,1.79,0.48,2.46,0.58c0.67,0.1,1.29,0.14,1.83,0.14
		c1.69,0,3.18-0.19,4.42-0.55c1.27-0.37,2.19-0.78,2.78-1.23c0.56-0.33,0.67-0.77,0.67-1.07c0-0.64-0.39-0.92-0.8-0.93
		c-0.2,0-0.43,0.08-0.96,0.42c-1.19,0.69-2.89,1.05-5.04,1.05c-0.58,0-1.25-0.08-1.97-0.24c-0.75-0.16-1.59-0.43-2.51-0.79
		c-0.9-0.35-1.79-0.88-2.63-1.57c-0.84-0.69-1.64-1.51-2.36-2.47c-0.7-0.93-1.27-2.14-1.7-3.6c-0.43-1.47-0.65-3.12-0.65-4.91
		c0-2.14,0.61-4.07,1.81-5.72c1.22-1.68,2.84-2.97,4.82-3.85c2.01-0.88,4.23-1.33,6.62-1.33c0.35,0,0.69,0.02,1.01,0.08
		c0.33,0.05,0.68,0.13,1.05,0.23l0.96,0.26c0.23,0.07,0.54,0.19,0.91,0.36c0.42,0.2,0.71,0.34,0.89,0.43
		c0.18,0.08,0.48,0.24,0.93,0.48c0.27,0.15,0.49,0.26,0.65,0.35c0.69,4.25,1.04,10.81,1.04,19.49c-0.01,8.63-0.27,14.74-0.81,18.16
		c-0.1,0.6-0.3,1.17-0.61,1.74c-0.09,0.16-0.09,0.36,0,0.52c0.09,0.16,0.25,0.26,0.43,0.26l8.52,0.02l0,0c0.18,0,0.34-0.1,0.43-0.26
		c0.09-0.16,0.09-0.36,0-0.52c-0.32-0.57-0.52-1.14-0.61-1.74c-0.53-3.4-0.79-9.51-0.78-18.16c0.01-8.45,0.42-13.67,0.7-16.27
		c0.87,0.08,1.52,0.11,1.95,0.11c2.75,0,5.15-0.93,7.12-2.77c0.96-0.89,1.97-2.24,3.01-4.04c0.32-0.66,0.38-0.9,0.38-1.07
		C158.1,4.26,157.76,3.9,157.25,3.9"/>
	<path class="st0" d="M80.77,90.96c0,0-8.76-76.83-8.79-77.01c-1.38-8-8.17-13.9-16.11-13.91c-4.21,0-8.03,1.66-10.94,4.36
		c-1.97,1.84-3.53,4.17-4.46,6.8C39.53,8.55,37.98,6.23,36,4.38C33.1,1.68,29.27,0.01,25.07,0C17.12-0.01,10.33,5.88,8.94,13.89
		c-0.04,0.18-8.92,76.99-8.92,76.99l25.02,3.86c5.73-2.33,17.89-7.54,25.64-12.76c0,0,15.5-3.33,24.44,3.9l-22.71,9.4L80.77,90.96z
		 M7.97,69.13c0,0,8.86-5.24,15.15-5.18c0,0,3.17,16.6-4.08,28.07C19.04,92.03,24.82,76.67,7.97,69.13 M26.79,53.52l25.02-12.17
		c0,0,2.52,6.19,1.61,9.19l-17.91,8.14c0,0,0,20.32-14.92,33.86C20.59,92.56,30.7,82.91,26.79,53.52 M47.46,80.96
		C27.71,92.1,21.63,93.59,21.63,93.59s17.79-12.52,19.16-31.34l25.25-12.17C66.05,50.08,67.2,69.82,47.46,80.96"/>
	<path class="st0" d="M96.05,110.35c0.01-0.04,0.07-0.1,0.11-0.14c0.24-0.14,0.6-0.1,0.84-0.2c0.26-0.1,0.31-0.5,0.16-0.69
		c-0.2-0.16-0.5-0.07-0.75-0.07c-0.11,0.05-0.26,0.1-0.35,0.14c-0.2,0-0.35,0-0.55-0.05h-0.36c-0.6,0.05-1.15,0.05-1.74,0.03
		c-0.2,0.26,0.1,0.45,0.24,0.59c0.21,0.11,0.45,0.11,0.67,0.11c0.04,0,0.1,0.05,0.14,0.1c0.1,0.1,0.2,0.21,0.2,0.31
		c-0.01,1.7,0.13,3.34-0.24,5.08c-0.04,0.07-0.14,0.11-0.2,0.11c-0.3-0.02-0.6,0.03-0.85,0.24c-0.04,0.04-0.04,0.24,0,0.34
		c0.1,0.1,0.31,0.04,0.41,0.04c1.1,0.11,2.25-0.03,3.34-0.07c0.14-0.14,0.14-0.41,0.04-0.45c-0.38-0.26-1.1,0.04-1.19-0.45
		c-0.14-0.5-0.2-1.01-0.13-1.56c0.04-0.05,0.04-0.14,0.04-0.2c-0.1-0.16-0.04-0.35-0.04-0.5C96.05,112.15,95.85,111.3,96.05,110.35"
		/>
	<path class="st0" d="M103.22,112.42c-0.21-0.04-0.41-0.14-0.55-0.25c-0.1-0.05-0.26-0.05-0.35-0.05c-0.2-0.1-0.38-0.14-0.65-0.14
		c-0.14-0.07-0.34-0.16-0.5-0.26c-0.04-0.04-0.24-0.1-0.24-0.26c0-0.2-0.2-0.34-0.1-0.55c0.1-0.14,0.05-0.3,0.16-0.44
		c0.34-0.5,1.05-0.55,1.53-0.28c0.04,0,0.21,0.1,0.26,0.2c0.14,0.26,0.2,0.5,0.34,0.76c0.04,0.1,0.1,0.38,0.28,0.29
		c0.26-0.29,0.26-0.69,0.26-1.09c0.04-0.07,0.04-0.16,0.11-0.25c0.04-0.14,0-0.3-0.04-0.45c-0.21-0.2-0.41,0.04-0.59,0.1
		c-0.26,0.04-0.45-0.1-0.71-0.14c-0.24-0.11-0.44-0.07-0.69-0.07c-0.2,0.05-0.34,0.05-0.55,0.14c-0.14,0.1-0.34,0.14-0.5,0.26
		c-0.04,0.1-0.1,0.14-0.2,0.14v0.1c-0.1,0.04-0.16,0.1-0.21,0.14c0,0.04-0.04,0.1-0.1,0.14c-0.2,0.31-0.26,0.69-0.26,1.1
		c0,0.35,0.1,0.75,0.34,1.01c0.31,0.26,0.6,0.45,0.91,0.65c0.38,0.21,0.79,0.21,1.25,0.33c0.14,0.04,0.28,0.2,0.38,0.34
		c0.04,0.04,0.1,0.04,0.14,0.04c0.11,0.26,0.31,0.45,0.25,0.71c-0.11,0.34-0.31,0.65-0.52,0.99c-0.38,0.19-0.84,0.28-1.25,0.1
		c-0.1-0.04-0.2,0.04-0.3,0c-0.04-0.04-0.04-0.14-0.11-0.21c-0.04,0-0.04-0.04-0.1-0.04c-0.04-0.04-0.04-0.1-0.04-0.14
		c-0.28-0.31-0.38-0.69-0.54-1.05c0-0.04-0.1-0.14-0.1-0.2c-0.14-0.07-0.35-0.01-0.35,0.2c0,0.5-0.04,1.05,0.14,1.53
		c0.58,0.61,1.49,0.61,2.28,0.62c0.11,0,0.21-0.11,0.31-0.16c0.6-0.1,1.05-0.48,1.36-0.99c0.24-0.55,0.35-1.19,0.16-1.8
		C103.95,113.01,103.64,112.63,103.22,112.42"/>
	<path class="st0" d="M51.11,109.39c-0.55,0-1.05,0.05-1.6,0c-0.34-0.01-0.69-0.07-1.05,0.03c-0.1,0-0.24,0.26-0.2,0.41
		c0.1,0.14,0.14,0.28,0.34,0.35c0.26,0,0.6,0.04,0.65,0.34c0.04,0.36,0,0.76,0,1.1c0.34,0.55,0.2,1.15,0.13,1.74
		c-0.04,0.12-0.1,0.26-0.14,0.36v0.35c-0.04,0.14-0.16,0.34-0.21,0.48v0.21c-0.1,0.04-0.2,0.14-0.24,0.24
		c-0.05,0.04-0.11,0.04-0.16,0.04c-0.14,0.2-0.34,0.36-0.6,0.38c-0.2,0.04-0.41,0.04-0.6,0s-0.34-0.14-0.55-0.2
		c-0.2-0.07-0.24-0.31-0.44-0.31c-0.05-0.26-0.21-0.45-0.2-0.69c-0.04-0.04-0.16-0.16-0.16-0.26c0.01-0.95-0.08-1.84,0.09-2.8
		c0.04-0.14-0.05-0.29,0-0.44c0.04-0.16,0.1-0.35,0.19-0.5c0.16-0.14,0.45-0.1,0.61-0.24c0.04-0.16,0.1-0.31,0-0.45
		c-0.1-0.1-0.26-0.21-0.35-0.21c-0.24,0-0.45,0.1-0.69,0.14c-0.1,0-0.14,0-0.24-0.05c-0.5-0.04-0.95,0-1.46-0.01
		c-0.14,0.04-0.34,0.04-0.45,0.16c-0.1,0.04-0.1,0.24,0,0.38c0.2,0.31,0.62,0.18,0.84,0.41c0.04,0.04,0.11,0.1,0.11,0.16
		c-0.02,0.39,0.03,0.84,0.03,1.25c-0.1,0.75-0.07,1.44-0.01,2.19c0,0.34,0,0.65,0.1,0.99c0.04,0.16,0.14,0.26,0.19,0.45
		c0.1,0.31,0.41,0.41,0.6,0.66h0.2c0.5,0.24,1.05,0.26,1.6,0.31c0.24-0.14,0.55-0.14,0.84-0.2c0.41-0.1,0.66-0.41,0.95-0.65
		c0.21-0.2,0.26-0.5,0.41-0.75v-0.24c0.11-0.21,0.21-0.41,0.31-0.6c0.04-0.21,0.1-0.41,0.16-0.6c0.04-0.9-0.05-1.74,0.01-2.65
		c0.04-0.05,0-0.2,0.1-0.24c0.1-0.05,0.1-0.1,0.14-0.14c0.11-0.11,0.21-0.1,0.35-0.1c0.24-0.04,0.5-0.14,0.6-0.45
		C51.35,109.66,51.29,109.39,51.11,109.39"/>
	<path class="st0" d="M76.94,109.47c0-0.04-0.04-0.2-0.21-0.2c-0.1,0-0.24-0.04-0.28,0c-0.14,0.24-0.35,0.34-0.59,0.44
		c-0.5-0.14-1,0-1.5,0c-0.3-0.04-0.65-0.01-0.95-0.01c-0.79,0-1.58,0.1-2.39-0.01c-0.1-0.04-0.24-0.1-0.24-0.24
		c-0.1,0-0.2-0.04-0.31,0v0.14c0,0.04-0.1,0.14-0.1,0.2c-0.04,0.35-0.1,0.75-0.21,1.1c0,0.24-0.1,0.59,0.2,0.69
		c0.21,0.05,0.26-0.2,0.41-0.29v-0.1l0.1-0.04c0.21-0.5,0.71-0.7,1.16-0.79c0.29-0.1,0.61-0.18,0.89,0c0.31,0.21,0.2,0.6,0.3,0.91
		c0.04,0.45-0.1,0.84,0,1.29c0,0.2-0.05,0.35-0.11,0.55c-0.04,0.35,0.1,0.65,0,1c0,0.1,0,0.2,0.04,0.3
		c0.05,0.41,0.05,0.81-0.11,1.19c-0.1,0.21-0.41,0.26-0.6,0.36c-0.14,0.1-0.04,0.28,0.1,0.34c0.31,0.07,0.55-0.04,0.85-0.08
		c0.6-0.1,1.15,0.04,1.74,0.04c0.24,0,0.34-0.3,0.14-0.48c-0.24-0.16-0.5-0.11-0.75-0.26c-0.1-0.1-0.14-0.26-0.14-0.35
		c0-0.5-0.1-1,0.07-1.48c-0.1-1.01-0.04-2.01,0.01-3c0-0.1,0.1-0.2,0.1-0.28c0.04-0.04,0.21-0.14,0.31-0.14c0.04,0,0.14,0.1,0.2,0.1
		c0.41-0.04,0.84,0.11,1.15,0.35c0.2,0.21,0.38,0.45,0.6,0.71c0.04,0.1,0.24,0.2,0.38,0.04c0.1-0.04,0.16-0.14,0.11-0.24
		c-0.11-0.25-0.04-0.55-0.1-0.81C77.08,110.1,77.08,109.78,76.94,109.47"/>
	<path class="st0" d="M110.33,112.46c-0.24,0.2-0.5,0.34-0.79,0.44c-0.26,0.04-0.5-0.04-0.55-0.28c0-0.21-0.04-0.41-0.1-0.6
		c-0.04-0.45-0.04-0.85,0.11-1.26c-0.16-0.2,0.04-0.38,0-0.6c0.31-0.3,0.65-0.3,1-0.24c0.3,0.11,0.6,0.26,0.69,0.57v0.14
		C110.94,111.27,110.78,111.97,110.33,112.46 M113.3,115.69c-0.1,0-0.2-0.04-0.3-0.1c-0.21-0.16-0.41-0.26-0.6-0.35
		c-0.21-0.16-0.41-0.31-0.5-0.57v-0.1c-0.1-0.1-0.14-0.24-0.24-0.34c-0.1-0.07-0.14-0.16-0.26-0.21c-0.04-0.04-0.04-0.14-0.1-0.2
		c-0.2-0.31-0.65-0.55-0.38-0.91c0.1-0.2,0.41-0.14,0.6-0.34c0.04-0.05,0.1-0.05,0.16-0.05c0.1-0.1,0.14-0.16,0.24-0.26
		c0.35-0.54,0.21-1.09,0.21-1.7c0-0.14-0.1-0.24-0.2-0.38v-0.16c-0.04,0-0.1,0-0.14-0.04c-0.14-0.38-0.55-0.5-0.84-0.55
		c-0.6-0.16-1.15-0.16-1.74-0.16c-0.6,0.05-1.15,0.05-1.76,0.2c-0.34,0.1-0.69-0.07-1.03,0.09c-0.04,0.04-0.11,0.1-0.11,0.14
		c0.16,0.36,0.55,0.36,0.91,0.36c0.1,0.07,0.2,0.07,0.28,0.16c0.1,0.1,0.14,0.24,0.2,0.35c0,0.05-0.04,0.1-0.04,0.14v0.6
		c0,0.5,0.04,0.93-0.07,1.44c0,0.16,0,0.36,0.04,0.5v0.75c-0.04,0.31,0.04,0.67,0.04,0.95c-0.01,0.2-0.07,0.45-0.21,0.65
		c-0.1,0.2-0.41,0.2-0.65,0.2c-0.1,0-0.21,0.14-0.21,0.21c0,0.14,0.1,0.24,0.26,0.3c0.24,0,0.54,0.04,0.79-0.04
		c0.04,0,0.04,0.07,0.1,0.07c0.2-0.04,0.45-0.1,0.65-0.04c0.41,0,0.91,0.1,1.3-0.1c0.14-0.1,0.05-0.28-0.1-0.41
		c-0.21-0.1-0.5-0.04-0.6-0.28c-0.14-0.55-0.04-1.1-0.04-1.64c0-0.16,0.16-0.31,0.35-0.26c0.2,0.11,0.45,0.21,0.55,0.45l0.1,0.01
		c0.14,0.34,0.38,0.65,0.65,0.89c0.1,0.16,0.24,0.31,0.2,0.5c-0.04,0.16-0.26,0.21-0.31,0.31c-0.14,0.24,0,0.55,0.28,0.55
		c0.76-0.05,1.5,0.11,2.25,0.07c0.16-0.04,0.36-0.04,0.45-0.14C113.64,115.97,113.44,115.77,113.3,115.69"/>
	<path class="st0" d="M58.19,114v0.14l-0.1,0.04c-0.1,0.14-0.14,0.28-0.31,0.45v0.1c-0.24,0.2-0.45,0.38-0.69,0.58
		c-0.2,0.16-0.45,0.21-0.65,0.31h-0.26c-0.04,0-0.14,0.1-0.2,0.1c-0.14,0-0.35,0.04-0.5-0.07c-0.24-0.14-0.2-0.39-0.24-0.6
