HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: /var/www/html/CW-techs/wp-content/themes/cw-techs/img/success-icon.svg
<svg width="485" height="241" viewBox="0 0 485 241" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="246" cy="161" r="80" fill="#34AE53"/>
<path d="M221.094 163.963L235.995 178.358L270.906 143.641" stroke="white" stroke-width="12" stroke-linecap="round" stroke-linejoin="round"/>
<circle cx="86" cy="78" r="4" fill="#34AE53"/>
<circle cx="360" cy="118" r="4" fill="#34AE53"/>
<circle cx="481" cy="182" r="4" fill="#34AE53"/>
<circle cx="287" cy="4" r="4" fill="#34AE53"/>
<circle cx="101" cy="195" r="4" fill="#34AE53"/>
<rect x="8.48535" y="136" width="12" height="12" rx="3" transform="rotate(45 8.48535 136)" fill="#CD6429"/>
<rect x="182.485" y="57" width="12" height="12" rx="3" transform="rotate(45 182.485 57)" fill="#CD6429"/>
<rect x="402.485" y="40" width="12" height="12" rx="3" transform="rotate(45 402.485 40)" fill="#CD6429"/>
</svg>