HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux spn-python 5.15.0-89-generic #99-Ubuntu SMP Mon Oct 30 20:42:41 UTC 2023 x86_64
User: arjun (1000)
PHP: 8.1.2-1ubuntu2.20
Disabled: NONE
Upload Files
File: //home/arjun/projects/buyercall_forms/buyercall/deploy/dumps/stage.sql
--
-- PostgreSQL database dump
--

SET statement_timeout = 0;
SET lock_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
SET client_min_messages = warning;

--
-- Name: plpgsql; Type: EXTENSION; Schema: -; Owner: -
--

CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog;


--
-- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner: -
--

COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language';


SET search_path = public, pg_catalog;

--
-- Name: billing_types; Type: TYPE; Schema: public; Owner: -
--

CREATE TYPE billing_types AS ENUM (
    'partnership',
    'account',
    'invoice'
);


--
-- Name: duration_types; Type: TYPE; Schema: public; Owner: -
--

CREATE TYPE duration_types AS ENUM (
    'forever',
    'once',
    'repeating'
);


--
-- Name: label_types; Type: TYPE; Schema: public; Owner: -
--

CREATE TYPE label_types AS ENUM (
    'login',
    'signup',
    'billing',
    'email',
    'request',
    'other'
);


--
-- Name: role_types; Type: TYPE; Schema: public; Owner: -
--

CREATE TYPE role_types AS ENUM (
    'admin',
    'agent',
    'guest',
    'member',
    'partner',
    'sysadmin'
);


--
-- Name: status_types; Type: TYPE; Schema: public; Owner: -
--

CREATE TYPE status_types AS ENUM (
    'unread',
    'open',
    'contacted',
    'closed'
);


--
-- Name: subscription_status; Type: TYPE; Schema: public; Owner: -
--

CREATE TYPE subscription_status AS ENUM (
    'inactive',
    'active',
    'suspended',
    'closed'
);


--
-- Name: foo(); Type: FUNCTION; Schema: public; Owner: -
--

CREATE FUNCTION foo() RETURNS integer
    LANGUAGE plpgsql
    AS $$ -- here start procedural part
   DECLARE counter int;
   DECLARE cur_count int;
   DECLARE ls record;
   BEGIN
     counter := (select count(*) from leads AS L where L.notes <> '');
     cur_count := 0;

FOR ls IN select * from leads AS L where L.notes <> '' LOOP

insert into lead_notes(created_on, user_id, lead_id, text, is_enabled)
values (ls.updated_on, ls.user_id, ls.id, ls.notes, TRUE);

update leads
set notes = ''
where id = ls.id;

cur_count := cur_count + 1;

END LOOP;

     RETURN cur_count;

     
   END;
$$;


SET default_tablespace = '';

SET default_with_oids = false;

--
-- Name: agent_groups; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE agent_groups (
    group_id integer NOT NULL,
    agent_id integer NOT NULL
);


--
-- Name: agent_schedules; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE agent_schedules (
    created_on timestamp with time zone NOT NULL,
    updated_on timestamp with time zone NOT NULL,
    id integer NOT NULL,
    agent_id integer NOT NULL,
    day integer NOT NULL,
    available_from character(8) DEFAULT '00:00:00'::bpchar NOT NULL,
    available_to character(8) DEFAULT '00:00:00'::bpchar NOT NULL,
    is_active boolean NOT NULL,
    partnership_account_id integer NOT NULL
);


--
-- Name: agent_schedules_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE agent_schedules_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: agent_schedules_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE agent_schedules_id_seq OWNED BY agent_schedules.id;


--
-- Name: agents; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE agents (
    created_on timestamp with time zone NOT NULL,
    updated_on timestamp with time zone NOT NULL,
    id integer NOT NULL,
    user_id integer,
    firstname character varying(128) DEFAULT ''::character varying NOT NULL,
    lastname character varying(128) DEFAULT ''::character varying NOT NULL,
    title character varying(128),
    email character varying(254) DEFAULT ''::character varying NOT NULL,
    phonenumber character varying(20) DEFAULT ''::character varying NOT NULL,
    mobile character varying(20) DEFAULT ''::character varying NOT NULL,
    extension integer,
    department character varying(128),
    timezone character varying(50) DEFAULT 'US/Central'::character varying NOT NULL,
    all_hours boolean,
    partnership_account_id integer NOT NULL,
    is_group boolean DEFAULT false NOT NULL,
    description character varying,
    deactivated_on timestamp without time zone,
    is_deactivated boolean DEFAULT false NOT NULL
);


--
-- Name: agents_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE agents_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: agents_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE agents_id_seq OWNED BY agents.id;


--
-- Name: alembic_version; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE alembic_version (
    version_num character varying(32) NOT NULL
);


--
-- Name: api_tokens; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE api_tokens (
    id integer NOT NULL,
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    api_token_hash character varying(60) NOT NULL,
    is_active boolean DEFAULT true NOT NULL
);


--
-- Name: api_tokens_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE api_tokens_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: api_tokens_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE api_tokens_id_seq OWNED BY api_tokens.id;


--
-- Name: audio_urls; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE audio_urls (
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    id integer NOT NULL,
    inbound_id integer,
    widget_guid character varying(128),
    whisper_message_type character varying(128) NOT NULL,
    audio_url character varying(256) NOT NULL,
    is_enabled boolean DEFAULT false NOT NULL
);


--
-- Name: audio_urls_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE audio_urls_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: audio_urls_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE audio_urls_id_seq OWNED BY audio_urls.id;


--
-- Name: block_numbers; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE block_numbers (
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    id integer NOT NULL,
    phonenumber character varying(20) NOT NULL,
    status character varying(128) DEFAULT 'blocked'::character varying NOT NULL,
    partnership_accounts_id integer,
    is_global_exclusion boolean DEFAULT false NOT NULL
);


--
-- Name: block_numbers_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE block_numbers_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: block_numbers_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE block_numbers_id_seq OWNED BY block_numbers.id;


--
-- Name: contact_notes; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE contact_notes (
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    id integer NOT NULL,
    contact_id integer,
    text character varying(5000) DEFAULT ''::character varying,
    lastname character varying(64) DEFAULT ''::character varying NOT NULL,
    is_enabled boolean DEFAULT true NOT NULL,
    user_id integer NOT NULL,
    partnership_account_id integer NOT NULL
);


--
-- Name: contact_notes_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE contact_notes_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: contact_notes_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE contact_notes_id_seq OWNED BY contact_notes.id;


--
-- Name: contacts; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE contacts (
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    id integer NOT NULL,
    firstname character varying(64) DEFAULT ''::character varying NOT NULL,
    lastname character varying(64) DEFAULT ''::character varying NOT NULL,
    phonenumber_1 character varying(20) DEFAULT ''::character varying NOT NULL,
    phonenumber_2 character varying(20) DEFAULT ''::character varying NOT NULL,
    address_1 character varying(128) DEFAULT ''::character varying NOT NULL,
    address_2 character varying(128) DEFAULT ''::character varying NOT NULL,
    city character varying(64) DEFAULT ''::character varying NOT NULL,
    state character varying(64) DEFAULT ''::character varying NOT NULL,
    zip character varying(10) DEFAULT ''::character varying NOT NULL,
    ip character varying(32) DEFAULT ''::character varying NOT NULL,
    partnership_account_id integer,
    is_do_not_call boolean DEFAULT false NOT NULL,
    is_unsubscribe boolean DEFAULT false NOT NULL,
    email character varying(64) DEFAULT ''::character varying NOT NULL,
    caller_id character varying(128) DEFAULT ''::character varying NOT NULL,
    status character varying(128) DEFAULT 'no status'::character varying NOT NULL,
    agent_assigned character varying(128),
    country character varying(64) DEFAULT ''::character varying NOT NULL
);


--
-- Name: contacts_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE contacts_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: contacts_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE contacts_id_seq OWNED BY contacts.id;


--
-- Name: coupons; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE coupons (
    created_on timestamp with time zone NOT NULL,
    updated_on timestamp with time zone NOT NULL,
    id integer NOT NULL,
    code character varying(32),
    duration duration_types DEFAULT 'forever'::duration_types NOT NULL,
    amount_off integer,
    percent_off integer,
    currency character varying(8),
    duration_in_months integer,
    max_redemptions integer,
    redeem_by timestamp with time zone,
    times_redeemed integer NOT NULL,
    valid boolean DEFAULT true NOT NULL
);


--
-- Name: coupons_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE coupons_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: coupons_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE coupons_id_seq OWNED BY coupons.id;


--
-- Name: credit_cards; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE credit_cards (
    created_on timestamp with time zone NOT NULL,
    updated_on timestamp with time zone NOT NULL,
    id integer NOT NULL,
    brand character varying(32),
    last4 integer,
    exp_date date,
    is_expiring boolean DEFAULT false NOT NULL,
    cc_name character varying(128),
    is_deleted boolean DEFAULT false NOT NULL
);


--
-- Name: credit_cards_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE credit_cards_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: credit_cards_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE credit_cards_id_seq OWNED BY credit_cards.id;


--
-- Name: external_api_service_providers; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE external_api_service_providers (
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    id integer NOT NULL,
    name character varying(128) NOT NULL
);


--
-- Name: external_api_service_providers_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE external_api_service_providers_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: external_api_service_providers_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE external_api_service_providers_id_seq OWNED BY external_api_service_providers.id;


--
-- Name: external_api_service_providers_partnership_account_tie; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE external_api_service_providers_partnership_account_tie (
    created_on timestamp with time zone,
    updated_on timestamp with time zone,
    external_api_service_provider_id integer NOT NULL,
    partnership_account_id integer NOT NULL,
    username character varying(128) DEFAULT ''::character varying NOT NULL,
    password character varying(128) DEFAULT ''::character varying NOT NULL,
    secret character varying(128) DEFAULT ''::character varying NOT NULL,
    url character varying(128) DEFAULT ''::character varying NOT NULL,
    token_url character varying(128) DEFAULT ''::character varying NOT NULL,
    client_id character varying(128) DEFAULT ''::character varying NOT NULL,
    source character varying(128) DEFAULT ''::character varying NOT NULL,
    app_source character varying(128) DEFAULT ''::character varying NOT NULL
);


--
-- Name: external_form_fields; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE external_form_fields (
    form_id integer NOT NULL,
    "position" integer NOT NULL,
    field_id character varying(50) NOT NULL,
    display_name character varying NOT NULL,
    show_in_table boolean DEFAULT false NOT NULL
);


--
-- Name: external_form_fields_position_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE external_form_fields_position_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: external_form_fields_position_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE external_form_fields_position_seq OWNED BY external_form_fields."position";


--
-- Name: external_forms; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE external_forms (
    id integer NOT NULL,
    public_id character varying(50) NOT NULL,
    display_name character varying DEFAULT ''::character varying NOT NULL,
    created_on timestamp with time zone NOT NULL,
    updated_on timestamp with time zone NOT NULL,
    routing_id integer,
    is_external_api_auto boolean DEFAULT false NOT NULL,
    email_addresses json DEFAULT '{}'::json NOT NULL,
    partnership_account_id integer,
    email_subject character varying(64) DEFAULT ''::character varying NOT NULL,
    partial_data_email boolean DEFAULT true NOT NULL,
    full_submit_email boolean DEFAULT false NOT NULL,
    adf_email_addresses json DEFAULT '{"emails": ""}'::json NOT NULL,
    send_auto_email boolean DEFAULT false NOT NULL,
    send_auto_email_subject character varying(128) DEFAULT ''::character varying NOT NULL,
    send_auto_email_msg character varying(512) DEFAULT ''::character varying NOT NULL,
    send_auto_sms boolean DEFAULT false NOT NULL,
    send_auto_sms_inbound_id integer,
    send_auto_sms_msg character varying(256) DEFAULT ''::character varying NOT NULL
);


--
-- Name: external_forms_id_seq; Type: SEQUENCE; Schema: public; Owner: -
--

CREATE SEQUENCE external_forms_id_seq
    START WITH 1
    INCREMENT BY 1
    NO MINVALUE
    NO MAXVALUE
    CACHE 1;


--
-- Name: external_forms_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: -
--

ALTER SEQUENCE external_forms_id_seq OWNED BY external_forms.id;


--
-- Name: form_lead_fields; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE form_lead_fields (
    lead_id integer NOT NULL,
    field_id character varying(50) NOT NULL,
    field_value character varying
);


--
-- Name: form_leads; Type: TABLE; Schema: public; Owner: -; Tablespace: 
--

CREATE TABLE form_leads (
    id integer NOT NULL,
    form_id integer NOT NULL,
    created_on timestamp with time zone NOT NULL,
    updated_on timestamp with time zone NOT NULL,
    external_api_lead_id character varying(50),
    email_sent boolean DEFAULT false NOT NULL,
    partnership_account_id integer,
    contact_id integer
);


--
